Oral Presentation 1: Diabetes care & Education Convention Hall C, 4F
Thursday 10 October 15:30~17:30 |
|||
---|---|---|---|
OP01-01 | 15:30 - 15:42 | DEVELOPING EDUCATIONAL MATERIALS FOR DIABETIC PATIENTS IN CAMBODIA: A STEP TOWARD DIGITAL DIABETIC HEALTH | Satha Sum (Cambodia) |
OP01-02 | 15:42 - 15:54 | EFFECTIVENESS OF EMPOWER-PAR INTERVENTION ON PRIMARY CARE PROVIDERS' ADHERENCE TO CLINICAL PRACTICE GUIDELINE IN TYPE 2 DIABETES MELLITUS MANAGEMENT: A PRAGMATIC CLUSTER RANDOMISED CONTROLLED TRIAL | Maryam Hannah Daud (Malaysia) |
OP01-03 | 15:54 - 16:06 | A SYSTEMATIC REVIEW OF ADHERENCE TO DIABETES SELF-CARE BEHAVIOURS: EVIDENCE FROM LOW-AND MIDDLE-INCOME COUNTRIES | Victor Mogre (Ghana) |
OP01-04 | 16:06 - 16:18 | A CROSS-SECTIONAL STUDY TO EVALUATE CARDIOVASCULAR RISK IN TYPE 2 DIABETES MELLITUS | Arshiya Sehgal (India) |
OP01-05 | 16:18 - 16:30 | DETERMINANTS OF CHILD OBESITY IN NEPAL: A SCHOOL BASED CROSS-SECTIONAL STUDY | Chhabi Ranabhat (Nepal) |
OP01-06 | 16:30 - 16:42 | THE CORRELATION OF DEPRESSION SYMPTOMS AND GLYCEMIC CONTROL IN TYPE 2 DIABETES MELLITUS | Arli Suryawinata (Indonesia) |
OP01-07 | 16:42 - 16:54 | USING ON-LINE PROGRAM OF GOOD NUTRITION AND WRIGHT DIET MAY REDUCE THE RISKS OF DIABETES MELLITUS IN THE FUTURE. | Vadim Krylov (Russian Federation) |
OP01-08 | 16:54 - 17:06 | FEASIBILITY OF "DIABETESSUTRA": A MOBILE HEALTH APP FOR MANAGEMENT OF TYPE 2 DIABETES | Divya Tripathi (India) |
OP01-09 | 17:06 - 17:18 | THE INTER-RELATIONSHIP BETWEEN SELF-EFFICACY, SELF-CARE BEHAVIOUR AND GLYCAEMIC CONTROL AMONG ADOLESCENTS WITH DIABETES MELLITUS IN BANGLADESH | Yet Hoi Hong (Malaysia) |
OP01-10 | 17:18 - 17:30 | SELF-CARE PRACTICES AND BARRIERS TO ADHERENCE AMONG PATIENTS WITH DIABETES MELLITUS TYPE 2 IN THE CENTRAL REGION, VIETNAM | Ho Thi Quynh Anh Le (Vietnam) |
Oral Presentation 2: Basic & Translational diabetes research 1 Crane, Hotel 2F
Thursday 10 October 15:30~17:30 |
|||
---|---|---|---|
OP02-01 | 15:30 - 15:42 | ROLE OF BROWN ADIPOSE TISSUE ON THE REGULATION OF CCL4-INDUCED LIVER FIBROSIS | Nga Ha Thi (Vietnam) |
OP02-02 | 15:42 - 15:54 | TIME RESTRICTED FEEDING (TRF) DECREASES CYP11A1 PROTEIN EXPRESSION AND INCREASES ROR ALPHA GENE EXPRESSION IN IINTESTINAL-ILEUM EPITHELIUM CELLS IN PREDIABETIC MICE MODEL | Aditya Upadhyay (India) |
OP02-03 | 15:54 - 16:06 | EARLY ADMINISTRATION OD DAPAGLIFLOZIN PRESERVES PANCREATIC BETA CELL MASS THROUGH AN EPIGENETIC MODIFICATION IN A MOUSE MODEL OF TYPE 2 DIABETES | Shun-Ichiro Asahara (Japan) |
OP02-04 | 16:06 - 16:18 | DIPEPTIDYL PEPTIDASE-4 INHIBITORS AMELIORATES NON-ALCOHOLIC STEATOHEPATITIS VIA SUPPRESSION OF LIPOAPOPTOSIS AND DIPEPTIDYL PEPTIDASE-4 EXPRESSION IN HEPATOCYTE | Minyoung Lee (Korea) |
OP02-05 | 16:18 - 16:30 | STUDY OF PLACENTAL PATHOLOGY IN MATERNAL DIABETES MELLITUS | Binod Dhakal (Nepal) |
OP02-06 | 16:30 - 16:42 | QUANTITATIVE ANALYSIS OF SALIVARY TNF- AND IL-10 IN PATIENTS WITH METABOLIC SYNDROME: A CASE CONTROL STUDY | Sartaj Hussain (India) |
OP02-07 | 16:42 - 16:54 | AMBIENT PM2.5 INDUCED HYPERMETHYLATION OF ADO GENE RELATED TO TAURINE METABOLISM IN STREPTOZOTOCIN-DIABETIC NEPHROPATHY RATS | Yuan-Horng Yan (Taiwan) |
OP02-08 | 16:54 - 17:06 | MECHANISM OF 2-DEOXY-D-RIBOSE-INDUCED BETA CELL DAMAGE: THE CYSTEIN/GLUTAMATE ANTIPORTER SYSTEM X(C)- PROTECTS BETA CELL FROM OXIDATIVE STRESS | Soyeon Yoo (Korea) |
OP02-09 | 17:06 - 17:18 | PROTEOMIC ANALYSIS OF TWO-DIMENSIONAL GEL ELECTROPHORESIS IN HUMAN PLASMA PREDIABETES | Farrah Shafeera Ibrahim (Malaysia) |
OP02-10 | 17:18 - 17:30 | MUSCLE QUALITY AND NOT MUSCLE QUANTITY IS AN IMPORTANT DETERMINANT OF INSULIN SENSITIVITY IN YOUNG INDIAN MEN. | Sunitha Priya Alamelumangapuram Kumar (India) |
Oral Presentation 3: Clinical therapeutics and diabetes 1 Swan, Hotel 2F
Thursday 10 October 15:30~17:30 |
|||
---|---|---|---|
OP03-01 | 15:30 - 15:42 | COMPLICATIONS AND ASSOCIATED FACTORS ON OUTPATIENT TYPE 2 DIABETES MELLITUS IN THE CAMBODIA-KOREA DIABETES CENTER | Bore Kong (Cambodia) |
OP03-02 | 15:42 - 15:54 | AGE-RELATED ASSOCIATION BETWEEN BODY COMPOSITION AND DIABETES | Eun Roh (Korea) |
OP03-03 | 15:54 - 16:06 | NETWORK META-ANALYSIS OF CARDIOVASCULAR OUTCOMES IN TRIALS OF NEW ANTIDIABETIC DRUG CLASSES | Yue Fei (China) |
OP03-04 | 16:06 - 16:18 | HEALTHCARE SERVICE UTILIZATION AND DIRECT MEDICAL COST FOR PATIENTS WITH TYPE 2 DIABETES MELLITUS INITIATING SODIUM GLUCOSE CO-TRANSPORTER-2 INHIBITORS (SGLT2I) AND GLUCAGON-LIKE PEPTIDE-1 RECEPTOR AGONISTS (GLP-1A) | Ho Man Tang (Hong Kong) |
OP03-05 | 16:18 - 16:30 | CORRELATION AMONG WALKING TESTS AND PSYCHOLOGICAL FACTORS AFTER BRAIN GYM EXERCISE IN PATIENTS WITH DIABETES | Suraj Kumar (India) |
OP03-06 | 16:30 - 16:42 | SODIUM-GLUCOSE CO-TRANSPORTER 2 INHIBITORS REDUCE URINARY MITOCHONDRIAL DNA IN PATIENTS WITH TYPE 2 DIABETES MELLITUS | Haekyung Lee (Korea) |
OP03-07 | 16:42 - 16:54 | COMPARISON OF URINARY AMINO ACID PATTERN IN PATIENTS WITH TYPE 2 DIABETES MELLITUS AND NON-DIABETIC HEALTHY CONTROLS AT A TERTIARY REFERRAL HOSPITAL IN INDIA | Shrimanjunath Sankanagoudar (India) |
OP03-08 | 16:54 - 17:06 | EFFECT OF LIRAGLUTIDE 3.0MG TREATMENT ON ANTIPSYCHOTICS ASSOCIATED WEIGHT GAIN | Seung Eun Lee (Korea) |
OP03-09 | 17:06 - 17:18 | GENETIC DEFECTS IN MODY : MOLECULAR PATHWAY AS THERAPEUTIC TARGET | Ravindra Shukla (India) |
OP03-10 | 17:18 - 17:30 | HARACTERISTICS OF CLINICAL AND METABOLIC INDICATORS OF PATIENTS WITH DIABETES MELLITUS TYPE 2 WITH SECONDARY INSULIN RESISTANCE. | Saidrakhim Lukmonov (Uzbekistan) |
Oral Presentation 4: Diabetes complications 1 White heron, Hotel 2F
Thursday 10 October 15:30~17:30 |
|||
---|---|---|---|
OP04-01 | 15:30 - 15:42 | NEUROPROTECTIVE EFFECT OF PHILANTHOTOXIN-343 (PHTX-343) ON NMDA-INDUCED RETINAL DAMAGE AND VISUAL IMPAIRMENTS IN SPRAGUE DAWLEY RATS. | Muhammad Fattah Fazel (Malaysia) |
OP04-02 | 15:42 - 15:54 | THE ASSOCIATION BETWEEN THE UTILIZATION OF SODIUM GLUCOSE CO-TRANSPORTER 2 INHIBITOR AND THE INCIDENCE OF PERIPHERAL ARTERIAL DISEASE IN PATIENTS WITH TYPE 2 DIABETES: A META-ANALYSIS OF RANDOMIZED CONTROLLED TRIALS | Chu Lin (China) |
OP04-03 | 15:54 - 16:06 | EMBLICA OFFICINALIS FRUIT EXTRACT REDUCED ISCHEMIC BRAIN DAMAGE IN STREPTOZOTOCIN INDUCED DIABETES IN VIVO BY MODULATING AUTOPHAGY | Dinesh Tripathi (India) |
OP04-04 | 16:06 - 16:18 | LOW ALT LEVELS PREDICT LOW MUSCLE STRENGTH IN ELDERLY PATIENTS WITH DIABETES: A NATIONWIDE CROSS-SECTIONAL STUDY IN KOREA | Seung Min Chung (Korea) |
OP04-05 | 16:18 - 16:30 | PREVALENCE OF MALNUTRITION IN HOSPITALIZED ELDERLY DIABETIC PATIENTS AND ITS IMPACT ON CLINICAL OUTCOME IN A SRI LANKAN SETTING | Anushka Wickramaratne (Sri Lanka) |
OP04-06 | 16:30 - 16:42 | EFFECT OF TOCOTRIENOL-RICH FRACTION TOWARDS RETINAL LAYER THICKNESS AND CELL COUNTS IN RATS WITH STREPTOZOTOCIN-INDUCED DIABETIC RETINOPATHY IN: COMPARISON BETWEEN ORAL AND TOPICAL ROUTE OF ADMINISTRATION. | Muhammad Zulfiqah Sadikan (Malaysia) |
OP04-07 | 16:42 - 16:54 | ASSOCIATIONS OF PLASMA BACE1 LEVEL AND BACE1 C786G GENE POLYMORPHISM WITH COGNITIVE FUNCTIONS IN TYPE 2 DIABETIC PATIENTS: A CROSS-SECTIONAL STUDY | Sai Tian (China) |
OP04-08 | 16:54 - 17:06 | CIRCADIAN DISORDERS; MORE LIKELY IN LATE NIGHT EATERS THAN EARLY EATERS T2DM PATIENT | Qulsoom Naz (India) |
OP04-09 | 17:06 - 17:18 | THE IMPACT OF SEX ON PREDICTORS OF CORONARY ARTERY DISEASE: AN EVIDENCE FROM A LARGE POPULATION-BASED STUDY | Atika Budhy Setyani (Indonesia) |
OP04-10 | 17:18 - 17:30 | TOCOTRIENOL-RICH FRACTION SUPPLEMENTATION REDUCES RETINAL CELL APOPTOSIS AND ANGIOGENIC PROTEIN EXPRESSION IN RATS WITH STREPTOZOTOCIN-INDUCED DIABETIC RETINOPATHY | Nurul Alimah Abdul Nasir (Malaysia) |
Oral Presentation 5: Basic & Translational diabetes research 2 Crane, Hotel 2F
Friday 11 October 15:20~16:00 |
|||
---|---|---|---|
OP05-01 | 15:20 - 15:32 | LACTATION IMPROVES GLUCOSE HOMEOSTASIS BY ENHANCING CELL MASS AND FUNCTION THROUGH SEROTONIN PRODUCTION | Joon Ho Moon (Korea) |
OP05-02 | 15:32 - 15:44 | ROLE OF KETONE BODIES ON AUTOPHAGY AND AMYLOID- IN SH-SY5Y CELLS UNDER GLUCOSE DEPRIVATION | Ngan Thi Kim Nguyen (Vietnam) |
OP05-03 | 15:44 - 15:56 | ADAPTIVE RESPONSE TO THE REDUCTION OF HEPATIC OXIDATIVE PHOSPHORYLATION AND ITS ROLE ON THE SYSTEMIC ENERGY METABOLISM | Seul Gi Kang (Korea) |
Oral Presentation 6: Clinical therapeutics and diabetes 2 Swan, Hotel 2F
Friday 11 October 15:20~16:00 |
|||
---|---|---|---|
OP06-01 | 15:20 - 15:32 | TO STUDY THE PREVALENCE OF CARDIO METABOLIC SYNDROME IN PATIENTS WITH SCHIZOPHRENIA. | Sneha Ambwani (India) |
OP06-02 | 15:32 - 15:44 | CHRONIC KIDNEY DISEASE (CKD) AND RISK OF MORTALITY, CARDIOVASCULAR(CV) EVENTS, AND SEVERE HYPOGLYCEMIA IN TYPE 2 DIABETES (T2D)-DEVOTE RESULTS | Soojin Park (Korea) |
OP06-03 | 15:44 - 15:56 | THE EFFECT OF LATIHAN PASRAH DIRI ON GLYCEMIC CONTROL IN TYPE 2 DIABETES MELLITUS PATIENTS WITHOUT DEPRESSION | Iswandi Darwis (Indonesia) |
Oral Presentation 7: Diabetes complications 2 White heron, Hotel 2F
Friday 11 October 15:20~16:00 |
|||
---|---|---|---|
OP07-01 | 15:20 - 15:32 | SEX-SPECIFIC RELATIVE MUSCLE MASS AND THE RISK OF INCIDENT TYPE 2 DIABETES: SYNERGISTIC INTERACTION WITH OBESITY | Ji Eun Jun (Korea) |
OP07-02 | 15:32 - 15:44 | ASSOCIATION BETWEEN SMALL FIBER NEUROPATHY AND ALBUMINURIA IN SUBJECTS WITH TYPE 2 DIABETES | Tae Jung Oh (Korea) |
OP07-03 | 15:44 - 15:56 | EFFECT OF METFORMIN ON KIDNEY DISEASE PROGRESSION IN TYPE 2 DIABETES MELLITUS; ANALYSIS FROM THE OBSERVATIONAL MEDICAL OUTCOMES PARTNERSHIP COMMON DATA MODEL | Meeyoung Park (Korea) |
Oral Presentation 8: Basic & Translational diabetes research 3 Crane, Hotel 2F
Saturday 12 October 13:30~15:00 |
|||
---|---|---|---|
OP08-01 | 13:30 - 13:42 | OBSERVATION OF TRANSDIFFERENTIATION INTO BETA CELLS IN ENCAPSULATED WILD TYPE AND ALPHA 1,3-GALACTOSYLTRANSFERASES KNOCK-OUT NEONATAL PIG PANCREATIC CELL CLUSTERS. | Gyeong-Jin Cheon (Korea) |
OP08-02 | 13:42 - 13:54 | EFFECTS OF SUMO-SPECIFIC PROTEASE 2 (SENP2) KNOCKOUT ON ISLET -CELL FUNCTION | Jinyan Nan (China) |
OP08-03 | 13:54 - 14:06 | NUTRIGENOMIC BASIS OF POLYPHENOL-RICH FRACTION ISOLATED FROM MOLINERIA LATIFOLIA RHIZOME ON TYPE 2 DIABETES MELLITUS: THE CROSSTALK BETWEEN PI3K/AKT AND KEAP1-NRF2 SIGNALING PATHWAYS | Der Jiun Ooi (Malaysia) |
OP08-04 | 14:06 - 14:18 | ANTIHYPERGLYCEMIC AND HEPATOPROTECTIVE EFFECTS OF COSMOS CAUDATUS KUNTH LEAF ETHANOLIC EXTRACT IN RAT MODELS OF TYPE II DIABETES MELLITUS | Nanda Eka Sri Sejati (Indonesia) |
OP08-05 | 14:18 - 14:30 | RANDOMIZED PLACEBO CONTROL STUDY OF METFORMIN IN PSORIASIS PATIENTS WITH METABOLIC SYNDROME | Surjit Singh (India) |
OP08-06 | 14:30 - 14:42 | PRMT1 MAINTAINS MATURE CELL IDENTITY BY HISTONE ARGININE METHYLATION | Joonyub Lee (Korea) |
OP08-07 | 14:42 - 14:54 | EARLY MENARCHE IS ASSOCIATED WITH INSULIN RESISTANCE IN ADVANCED MATERNAL AGE BEFORE DELIVERY | Beibei Dong (China) |
Oral Presentation 9: Clinical therapeutics and diabetes 3 Swan, Hotel 2F
Saturday 12 October 13:30~15:00 |
|||
---|---|---|---|
OP09-01 | 13:30 - 13:42 | ANALYTICAL AND CLINICAL ACCURACY OF GLUCOSE METER AMONG ADULTS IN A SEMI-URBAN AREA IN KATHMANDU, NEPAL: A COMMUNITY BASED STUDY | Asmita Pokhrel (Nepal) |
OP09-02 | 13:42 - 13:54 | EFFECT OF LIRAGLUTIDE ON BLOOD LIPID CONCENTRATIONS: META-ANALYSIS OF RANDOMIZED CONTROLLED TRIALS | Agil Noviar Alvirosa (Indonesia) |
OP09-03 | 13:54 - 14:06 | REAL-WORLD GLUCOSE LOWERING EFFECTS PER UNIT INSULIN IN DIABETES PATIENTS TREATED WITH MULTIPLE DAILY INSULIN INJECTION | Sun Joon Moon (Korea) |
OP09-04 | 14:06 - 14:18 | DIABETES THERAPY AND ABDOMINAL ADIPOSITY ARE RELATED WITH THE NUMBER OF GUT AKKERMANSIA MUCINIPHILA: A STUDY ON DIABETIC AND NON-DIABETIC BALINESE POPULATION | Made Lady Adelaida Purwanta (Indonesia) |
OP09-05 | 14:18 - 14:30 | EFFICACY AND SAFETY OF SITAGLIPTIN IN EAST ASIAN PEOPLE IN THE REPUBLIC OF KOREA, HONG KONG AND TAIWAN | Jongho Ahn (United States) |
OP09-06 | 14:30 - 14:42 | DIABETES MELLITUS AND HYPERTENSION: A COMORBID THAT RELATED WITH GUT AKKERMANSIA MUCINIPHILA IN BALINESE POPULATION | W. Riski Widya Mulyani (Indonesia) |
OP09-07 | 14:42 - 14:54 | EFFECTS OF GEMIGLIPTIN ON CARDIOVASCULAR OUTCOMES IN PATIENTS WITH TYPE 2 DIABETES MELLITUS (OPTIMUS STUDY): A MULTICENTER, SINGLE-ARM, PROSPECTIVE, COHORT STUDY | Eun Heui Kim (Korea) |
Oral Presentation 10: Epidemiology & Genetics White heron, Hotel 2F
Saturday 12 October 13:30~15:00 |
|||
---|---|---|---|
OP10-01 | 13:30 - 13:42 | WAIST CIRCUMFERENCE AND MORTALITY OR CARDIOVASCULAR EVENTS IN A GENERAL KOREAN POPULATION | Do Kyeong Song (Korea) |
OP10-02 | 13:42 - 13:54 | THE ROLE OF PRIMARY HEALTH CARE IN DETECTING THE BURDEN OF DIABETES MELLITUS: AN EVIDENCE FROM A LARGE POPULATION-BASED STUDY | Muhamad Fajri Adda'i (Indonesia) |
OP10-03 | 13:54 - 14:06 | IMPACT OF TRANSITION INTO METABOLIC UNHEALTHY PHENOTYPE ON THE INCIDENCE OF TYPE 2 DIABETES IN NORMAL WEIGHT AND OBESE SUBJECTS: A POPULATION-BASED COHORT STUDY | Jung A Kim (Korea) |
OP10-04 | 14:06 - 14:18 | PREVALENCE OF EARLY-ONSET GDM AND ASSOCIATED RISK FACTORS | Dittakarn Boriboonhirunsarn (Thailand) |
OP10-05 | 14:18 - 14:30 | BARIATRIC SURGERY DECREASES CIRCULATING AND URINARY MITOCHONDRIAL DNA COPY NUMBER IN DIABETIC PATIENTS | Mihae Seo (Korea) |
OP10-06 | 14:30 - 14:42 | REGIONAL DIFFERENCES IN GLYCEMIC CONTROL IN PATIENTS WITH TYPE 2 DIABETES IN CHINA | Jiayu Cheng (China) |
OP10-07 | 14:42 - 14:54 | CHARACTERISTICS OF IMMUNE CHECKPOINT INHIBITOR-ASSOCIATED DIABETES MELLITUS IN KOREA | Ye Seul Yang (Korea) |